![]() |
Entrepreneur's Growth Conference
Registration |
||||||||
| Please print this form and fax (412-396-5884) or mail it to Duquesne University SBDC | Go Back | ||||||||
| Name: | ____________________________________________________________ | ||||||||
| Title: | ____________________________________________________________ | ||||||||
| Organization: | ____________________________________________________________ | ||||||||
| Industry: | _______________________ No. of Years in Business: _______________ | ||||||||
| Address: | ________________________________________ | ||||||||
| City: | _________________________ | State:__________ | Zip:_______________ | ||||||
| Phone: | (______)-__________-_____________ | ||||||||
| Fax: | (______)-__________-_____________ | ||||||||
| Email: | ________________________________________ | ||||||||
| How did you hear about this program? | ___________________________________________________________ | ||||||||
Cost Information |
Please Circle one: | ||||||||
| All-day conference | (includes continental breakfast, luncheon, coffee breaks and parking) | $119.00 | |||||||
| Half-day conference | (includes lunch, parking and either morning or afternoon session) Circle: Morning or Afternoon | ||||||||
| $79.00 | |||||||||
| Student registration | $59.00 | ||||||||
| Walk-in registration | $139.00 | ||||||||
| Early Bird All - Day |
DUE BY MAY 19th | $99.00 | |||||||
| Lunch Only |
(Tables of 10 - $450) | $50.00 | |||||||
Method of Payment |
|||||||||
| Check (enclosed) | Please Make Checks payable to: Duquesne University SBDC |
||||||||
| Credit Card Payment | VISA, Mastercard or Discover | ||||||||
| Name on the card: | _________________________________________ | ||||||||
| Account # | _________________________________________ | ||||||||
| Expiration Date | ____/_____ | ||||||||
| Signature | _________________________________________ | ||||||||
| Mail to: | Duquesne University, 108 Rockwell Hall, 600 Forbes Avenue, Pittsburgh, PA 15282-0103 | ||||||||
| Fax credit card registrations to: 412-396-5884 | |||||||||